Pricing and Promotions
At Bella Glow Med Spa, we believe in offering exceptional services and our comprehensive pricing reflects the care and expertise we provide in each treatment. Explore our range of options and discover how we can enhance your beauty and wellness journey. Visit us to learn more about current offers!
Wellness Services
Service Category | Price |
---|---|
Weight Loss Program | $299/month+ |
NAD+ | $25/Injection |
B12 | $25/Injection |
Tri-Immunity | $25/Injection |
Skinny Shot | $25/Injection |
Vitamin IV Infusion | $165 |
Injectables
Service Category | Price |
---|---|
Neuromodulators (Botox) | $13/unit |
Lip Augmentation | $699 |
Facial Balancing with Advanced Injectables | Determined at Consultation |
Hair Restoration
Service Category | Price |
---|---|
Hair Restoration Program | $1,799 |
Keravive Scalp Hydrafacial | Partial Scalp | $275 |
Keravive Scalp Hydrafacial | Full Scalp | $375 |
Hair Restoration Program (includes Nutrafol Supplements and a Keravive Scalp Treatment, followed by three PRFM Injection Sessions for Hair Restoration)
VI Chemical Peel
Service Category | Price |
---|---|
VI Derm Peel (Face) | $299 |
Microneedling
Service Category | Price |
---|---|
Microneedling with Serum | $349 |
Microneedling with PRFM | Elite "Vampire Facial" | $599 |
Facials
Service Category | Price | Duration |
---|---|---|
Pre-Teen Facial (8 to 12 years old) | $65 | |
Teen Facial (13 to 17 years old) | $80 | |
Dermaplaning | $75 | |
Express Facial | $75 | |
Bella Glow Facial | $150 | 60 Minutes |
Anti-Aging Facial | $150 | 60 Minutes |
Lymphatic Drainage Facial | $150 | 60 Minutes |
Red Carpet Facial | $150 | 60 Minutes |
Oxygen Glow Facial | $150 | 60 Minutes |
Estie’s Choice Facial | $150 | 60 Minutes |
Pregnancy Safe Facial | $150 | 60 Minutes |
Hydrating Facial | $150 | 60 Minutes |
C2O2 Facial | $150 | 60 Minutes |
Luxury Facial | $150 | 60 Minutes |
Sculpt and Glow Facial | $150 | 60 Minutes |
Illume 4C Facial | $150 | 60 Minutes |
Calming Facial | 60 Minutes |
Hydrafacial
Service Category | Price | Duration |
---|---|---|
Signature Hydrafacial | $200 | 45 Minutes |
Acne Hydrafacial - Face | $200 | 45 Minutes |
Acne Hydrafacial - Back or Chest | $200 | 45 Minutes |
Deluxe Hydrafacial | $225 | 60 Minutes |
Platinum Hydrafacial | $275 | 90 Minutes |
Face Reality
Service Category | Price |
---|---|
Consult (Face Reality) | $50 |
Treatment (Face) | $125 |
Treatment (Body) | $175 |
Permanent Makeup
Service Category | Price |
---|---|
Velvet Lip Blushing | $550 |
Top Eyeliner | $350 |
Bottom Eyeliner | $300 |
Eyeliner Top & Bottom | $550 |
Microblading | $450 |
Microshading | $475 |
Combination Brow | $500 |
Ombre Brow | $500 |
Nano Brow | $550 |
Microblading Removal | $250 |
Paramedical Tattoos (Starting Prices)
Service Category | Price |
---|---|
Areola with 3D Nipple | $650 |
Scar Camouflaging | $275 |
Inkless Stretch Mark Revision | $275 |
Teeth Whitening
Teeth Whitening Session | Price |
---|---|
Initial Whitening Session | $225 |
Desensitizer Add-On | $30 |
Lashes
Service Category | Price |
---|---|
Lash Lift and Tint | $100 |
Morpheus8: Radio Frequency Microneedling
Skin Tightening Area | One Pack | Three Pack | Savings |
---|---|---|---|
Face | $1,000 | $2,600 | $400 |
Neck | $1,000 | $2,600 | $400 |
Décolleté | $1,000 | $2,600 | $400 |
Face & Neck | $1,600 | $4,000 | $800 |
Face, Neck, & Décolleté | $2,200 | $5,000 | $1,600 |
Jawline Only | $600 | $1,500 | $300 |
Around Eyes or Mouth Only | $600 | $1,500 | $300 |
Upper Arms | $1,100 | $2,800 | $500 |
Abdomen | $1,400 | $3,600 | $600 |
Full Thighs | $1,600 | $4,000 | $800 |
Inner or Outer Thighs | $1,300 | $3,400 | $500 |
Love Handles | $1,300 | $3,400 | $500 |
Gluteal Folds - Banana Rolls | $1,300 | $3,400 | $500 |
Knees | $1,100 | $2,800 | $500 |
Skin Rejuvenation | One Pack | Three Pack | Savings |
---|---|---|---|
Active Acne or Scarring | $1,000 | $2,600 | $400 |
Back Acne | $1,400 | $3,600 | $600 |
Scars/Stretch Marks - Paper Size | $1,400 | $3,600 | $600 |
Scars/Stretch Marks - Index Card Size | $600 | $1,500 | $300 |
Hyperhidrosis (Excessive Sweating) | $1,000 | $2,500 | $500 |
*Add PRFM for enhanced results
PRFM - $300 per treatment or $750 for 3 treatments
Laser Hair Removal
Laser Hair Removal Area | One Pack | Six Pack | Savings |
---|---|---|---|
Face - Full | $250 | $1,200 | $300 |
Face - Half | $200 | $900 | $300 |
Chin | $100 | $550 | $50 |
Upper Lip | $100 | $550 | $50 |
Chin & Upper Lip | $150 | $800 | $100 |
Side Burns & Cheeks | $150 | $800 | $100 |
Neck | $150 | $800 | $100 |
Chest | $250 | $1,200 | $300 |
Abdomen | $250 | $1,200 | $300 |
Chest & Abdomen | $450 | $2,000 | $700 |
Arms - Full | $300 | $1,500 | $300 |
Arms - Half | $250 | $1,200 | $300 |
Underarms | $200 | $900 | $300 |
Legs - Full | $400 | $1,800 | $600 |
Legs - Half | $300 | $1,500 | $300 |
Bikini Line | $150 | $800 | $100 |
Full Bikini | $250 | $1,200 | $300 |
Brazilian | $300 | $1,500 | $300 |
Back - Full | $400 | $1,800 | $600 |
Back - Half | $300 | $1,500 | $300 |
IPL Treatments
IPL Treatment Area | One Pack | Three Pack | Savings |
---|---|---|---|
Face & Neck | $400 | $1,000 | $200 |
Chest | $400 | $1,000 | $200 |
Face, Neck, & Chest | $750 | $1,800 | $450 |
Hands | $250 | $650 | $100 |
Arms | $400 | $1,000 | $200 |
Hands & Arms | $600 | $1,500 | $300 |
Rosacea | $350 | $900 | $150 |
Small Spot Treatment (e.g. Cherry Angiomas) | $100 | $250 | $50 |
Wellness Services
Service Category | Price |
---|---|
NAD+ | $25/injection |
Weight Loss Program | Custom Pricing |